Innovation and research for fluorescence microscopy
NE700 Series
Upright Biological Microscope
The Nexcope NE700 is a professional-grade upright biological microscope built for the demands of serious laboratory work.
Heavier-duty construction and a more substantial build than entry-level models give it the solidity and reliability that high-volume clinical and research environments require. Paired with Nexcope's NIS infinity optical system, plan achromatic objectives, and an intelligent LCD interface that tracks magnification, brightness, and colour temperature in real time, the NE700 delivers consistent, high-quality imaging across a full range of applications - from routine pathology to advanced phase contrast and fluorescence work.
Colour Temperature Control
The NE700's LED light source replicates daylight conditions for natural, true-to-life sample colour. Colour temperature is adjustable on demand - so as brightness changes, colour rendition stays consistent and comfortable for extended observation.
Key Features
Intelligent Light Management
Automatically remembers and sets the correct light intensity for each objective - saving time when frequently switching magnifications.
Kohler Illumination
Uniform brightness across the entire field of view, matched to the NIS infinity optical system for clean, consistent imaging.
LCD Status Display
Real-time readout of magnification, brightness, colour temperature, and ECO status directly on the microscope body.
Focus Protection
Adjustable stage height stopper eliminates the risk of over-focusing and damaging slides or objectives.
NIS Series Plan Achromatic Objectives
The NE700 uses NIS series plan achromatic objectives, delivering flat, sharp images to the periphery of the field of view. High numerical aperture and long working distances ensure high resolution across a wide range of applications, accurately reproducing sample colour for reliable observation.
Key Specifications
| NE700 Biological Microscope Specifications | ||
|---|---|---|
| Optical system | Infinity optical system | |
| Eyepiece (F.O.V., mm) | 10X/22mm, with diopter adjustment -5 to +5, Dia. 30mm | |
| Viewing tubes | Inclination angle 30°, Seidentopf binocular head with 360° rotation, pupillary distance 47-78mm | |
| Inclination angle 30°, Seidentopf trinocular head, pupillary distance 47-78mm, Eyepiece/Port R:T = 50:50 | ||
| Inclination angle 30°, Seidentopf trinocular head, pupillary distance 47-78mm, Eyepiece/Port R:T = 100:0/0:100 | ||
| Inclination angle 30°, digital viewing head, pupillary distance 47-78mm | ||
| Inclination angle 30°, wireless WiFi digital viewing head, pupillary distance 47-78mm | ||
| Objective | Infinite plan achromatic objective (4X, 10X, 20X, 40X, 100X) | |
| Infinite plan phase contrast objective (10X, 20X, 40X, 100X) | ||
| Infinite plan S-Apo fluorescence objective (4X, 10X, 20X, 40X, 100X) | ||
| Nosepiece | Quintuple coding nosepiece | |
| Stage | Rackless stage 235x150mm, moving range 78x54mm, hard oxidised stage; replaceable with tempered glass stage or sapphire stage | |
| Condenser | Abbe condenser NA0.9, with iris diaphragm | |
| Swing-out achromatic condenser NA0.9/0.25, with iris diaphragm | ||
| NA1.25 sliding-in turret phase contrast kit | ||
| NA1.3-1.26 oil dark field condenser | ||
| NA0.7-0.9 dry dark field condenser | ||
| Focusing system | Coaxial coarse and fine adjustment; coarse stroke 28mm; fine precision 0.001mm | |
| Illumination | Transmission | 3W colour and temperature adjustable LED; LCD display showing magnification, sleep timer, brightness indication and lock |
| Fluorescence | LED illumination, 3-wave 4-position fluorescent turret, with iris diaphragm | |
| Camera attachment | 1X photo attachment, 0.5X photo attachment, adjustable focusing | |
| Phase contrast | Simple polarisation set | |
Download