Innovation and research for fluorescence microscopy
NE300
Education Microscope
The NE300 microscope is designed for education and laboratory applications.
Excellent Optics
LED light source for stability and brightness
Bright, even illumination
Excellent optics
Ergonomic
Comfortable operation
Compact condenser design with oversized aperture lever
Coded nosepiece for memory of light brightness when switching objectives
Flexible
Cameras and screens for standalone operation
Digital, binocular and trinocular versions available
Suitable for research, education and veterinary applications
Key Specifcations
| NE300 Compact Teaching Experiment Biological Microscope Specifications | |||
|---|---|---|---|
| Main body | NE300 Binocular set | NE300 Trinocular set | NE300 Digital set |
| Optical system | NIS infinity optical system | ||
| Illumination | High luminescent white 3W LED illuminator | ||
| Display | LCD display magnification, sleep timer, brightness indication and lock | ||
| Eyepieces (F.O.V., mm) | EW10X/20, with diopter adjustment | ||
| Tubes | Seidentopf binocular tube | Seidentopf trinocular tube | Integrated digital viewing tube |
| Nosepiece | Reversed-type quadruple nosepiece (coding) | ||
| Stage | Rectangular mechanical stage 180x130mm, with specimen holder, with vernier calibrations, moving range 74x30mm | ||
| Objectives | Plan Achromat 4X • Plan Achromat 10X • Plan Achromat 40X • Plan Achromat 100X | ||
| Condenser | Inserted condenser NA1.25 | ||
| Observation method | Brightfield | ||
Download