Innovation and research for fluorescence microscopy
NIB600 Series
Cell Culture Microscope
The NIB600 series inverted microscopes are designed for cell culture and research applications. Options include status screen, fluorescence, phase contrast, hoffman contrast, emboss contrast. 60mm parfocal objectives and 200mm tube lens ensure excellent optics. Range of highly corrected objectives.
Upgrade with our range of cameras and tablets for digital microscope operation - have the best of both worlds!
Excellent Optics
LED light source for stability and brightness
Bright, even illumination
Excellent optics and option of phase contrast or fluorescence
Ergonomic
Comfortable operation
Coded nosepiece for memory of light brightness when switching objectives
Flexible
Cameras and screens for standalone operation
Range of sample holders
Key Specifications
| NIB600 Microscope Specification | |||||
|---|---|---|---|---|---|
| NIB610 | NIB610-FL | NIB620 | NIB620-FL | ||
| Optical system | NIS Infinite Optical System (F200) | ||||
| Observation method | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast, Epi-Fluorescence | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast, Epi-Fluorescence | |
| Illumination | Transmitted | 3W S-LED | 3W S-LED Kohler Illumination | ||
| Episcopic | - | LED illuminator, built-in fly-eye lens, configurable with up to 3 fluorescence LED units; wavelengths: 365, 405, 485, 525nm | - | LED illuminator, built-in fly-eye lens, configurable with up to 3 fluorescence LED units; wavelengths: 365, 405, 485, 525nm | |
| Viewing head | Seidentopf viewing head, inclined at 45°, interpupillary 48-75mm; additional camera port eyepiece/port 100/0 : 0/100 | ||||
| Eyepiece (F.O.V.) | SW10x (22) • WF15x (16) • WF20x (12) | ||||
| Focusing | Coaxial coarse and fine adjustment with coarse tightness adjustment; fine division 1μm; fine stroke 0.2mm per rotation; coarse stroke 37.5mm per rotation; up 7mm, down 1.5mm | ||||
| Nosepiece | Quintuple nosepiece | ||||
| Coded quintuple nosepiece | |||||
| LCD screen | - | Function display: magnification, sleep timer, brightness indication and lock | |||
| Condenser | Condenser NA0.3, WD 75mm; without condenser WD 187mm | ||||
| Stage | Stage: 170(X) x 250(Y)mm; attachable mechanical stage 128(X) x 80(Y)mm; accepts 5 types of micro-testplate, well clamper and stage clip | ||||
| Phase system | Condenser with 4x phase annulus plate; 10x, 20x, 40x universal phase annulus plate | ||||
| Hoffman phase | 10x, 20x, 40x Hoffman condenser; special objective | ||||
| Relief 3D contrast | Condenser and eyepiece with emboss contrast 10x, 20x, 40x; universal emboss contrast slide | ||||
| Epi-fluorescence attachment | - | Filter cubes with noise terminator mechanism; configurable with up to 3 epi-fluorescence filter cubes; attachable contrast shield | - | Filter cubes with noise terminator mechanism; configurable with up to 3 epi-fluorescence filter cubes; attachable contrast shield | |
| Dimensions | 244(W) x 543(D) x 526(H)mm | 244(W) x 559(D) x 526(H)mm | 244(W) x 543(D) x 526(H)mm | 244(W) x 559(D) x 526(H)mm | |
| Video adapter | 1x, 0.5x, C Mount | ||||
| Accessories | ECO mode (auto light-off after 15 minutes of inactivity); heating stage | ||||
Downloads