Innovation and research for fluorescence microscopy
NE900 Series
Upright Clinical Microscope
Introducing the NE900 Series - Nexcope's most versatile upright research microscope, available in manual, semi-motorised, and fully automated configurations
The Nexcope NE900 is a professional upright research microscope series built for laboratory, clinical, and scientific research applications. Available in three configurations - the manual NE910, semi-motorised NE930, and fully automated fluorescent NE950 - the NE900 series offers a modular platform that adapts to the demands of the work rather than the other way around. Built on Nexcope's NIS infinite optical system with ergonomic design throughout, it supports the widest range of observation methods in the Nexcope range.
Bright-Field
Multiple Observation Modes
Dark-Field
Phase Contrast
Fluorescence
Polarisation
DIC (Differential Interference Contrast)
Key Features
Multi-viewing System
Expandable to 2, 5, or 10 simultaneous viewers without image distortion or brightness loss. Built for teaching, training, and collaborative pathology diagnosis.
NE930 Spotlight - Semi-Motorised
The NE930 adds motorised nosepiece rotation, automatic light intensity management, and a one-touch image capture button - semi-automated convenience without the full NE950 price point.
Sapphire or Gorilla Glass Stage Insert Choose between Gorilla Glass or sapphire glass stage inserts - both durable and easy to clean.
Wide-Field 25mm Eyepiece
Larger field of view for faster, more comprehensive sample observation.
Technical Specifications
| Project | NE910 | NE920 | NE930 | NE950 | |
|---|---|---|---|---|---|
| Microscope frame | Optical system | NIS infinite optical system | |||
| Nosepieces | Manual sextuple nosepiece | Intelligent sextuple nosepiece | Motorised sextuple nosepiece | Motorised sextuple nosepiece | |
| Focusing | Low-hand coaxial focusing mechanism (with limit and elastic adjusting ring); focusing range 35mm; fine adjustment grid value 1μm | Low-hand motorised focusing mechanism; independent operation of left and right handwheels; 3-speed adjustment; focusing range 30mm; repetitive positioning accuracy 0.1μm; motorised escape and recovery | |||
| Transmitted illumination | 12V100W halogen lamp • 3W LED light source | 3W LED; transmitted source brightness motorised control; light intensity management function | |||
| Monitor | - | Microscope use status display screen | - | Touch control screen | |
| Eyepiece tube | Binocular tube | Depression angle: 30 degrees; pupillary distance adjustment range: 47-78mm | |||
| Trinocular tube | Eyepiece/port: 100/0, 20/80, 0/100; depression angle: 30 degrees; pupillary distance adjustment range: 47-78mm | ||||
| Ergonomic trinocular tube | Eyepiece/port: 100/0, 20/80, 0/100; depression angle: 0-30 degrees; pupillary distance adjustment range: 47-78mm | ||||
| Eyepiece | SW10X (25) • SW10X (22) • EW12.5X (17.5) • WF15X (16) • WF20X (12) | ||||
| Stage | Manual stage (Corning glass countertop) | Moving distance: 78(X)×32(Y)mm; 1mm/grid; accuracy 0.1mm; movable handle can be raised and lowered 18mm; tightness adjustable; bump guide mechanism; one-hand slicing | - | ||
| Manual stage (Sapphire glass countertop) | - | ||||
| Motorised stage | - | High-precision motorised XY stage (stroke: X axis 125mm; Y axis 75mm); repeated positioning accuracy ±1.5μm | |||
| Condensing lens | Brightfield condenser | Manual swing condenser | Manual swing condenser | Motorised swing condenser | Universal condenser (4X-100X) |
| Rotating disc condenser | Quintuple phase contrast turntable condenser • Quintuple DIC turntable condenser • Octagonal phase contrast DIC universal turntable condenser | ||||
| Darkfield condenser | Darkfield condenser dry • Darkfield condenser oil | ||||
| FL-900 Epi-fluorescence illuminator | Epi-fluorescence illuminator | With field diaphragm and aperture diaphragm, density plate, Köhler illumination system and UV eye protection screen | |||
| Filter cube turret | Sextuple epi-fluorescence cube turret (manual) | ||||
| Epi-illumination light source | Osram mercury lamp HBO 100W/2 • Metal halide light source 75W • Four-colour LED fluorescent 5W | ||||
| FL-900C/D Epi-fluorescence illuminator | Epi-fluorescence illuminator | Recapture lighting with UV eye protection screen | |||
| Filter cube turret | Sextuple epi-fluorescence cube turret (manual/motorised); up to four fluorescent lens groups can be installed | ||||
| Epi-illumination light source | 3W LED fluorescent source; up to 4 colour fluorescent light sources; adjustable brightness | ||||
| Observation method | Brightfield, epi-fluorescence, darkfield, phase contrast, simple polarising, DIC | ||||
Download